Homepage for this website (which, as explained there, is unofficial).
There are many walks possible starting and finishing at Little Abington. When the campsite was a Scout campsite, twelve hiking routes were worked out, ranging in length from one to eleven miles. Electronic copies are available in the table below (which is now arranged in order of the length of the walk). All of the walks finish at the entrance to the campsite in Church Lane (531492).
Area | Length | Type | Directions (pdf) |
---|---|---|---|
St Mary's Church, Abington | ¾ mile | Circular: starts and finishes at the campsite. | Route 3 |
The Land Settlement | From 1½ miles to 4 miles | Circular: starts and finishes at the campsite. | Route 7 |
Stapleford and Babraham | 4 miles | Linear: Bury Farm, Stapleford (476516) to the campsite. | Route 12 |
Little Linton Farm Grain Store | 4½ miles | Linear: Little Linton Farm Grain Store (552470) to the campsite. | Route 11 |
The Roman Road and Wandlebury | 6 miles or 6¾ miles | Linear: Grid reference 493547 to the campsite. | Route 9 |
The Roman Road, Wandlebury and Babraham Hall | 8 miles or 10½ miles | Circular: starts and finishes at the campsite. | Route 5 |
The Roman Road and Linton water tower | 8½ miles | Circular: starts and finishes at the campsite. | Route 2 |
Linton Water Tower, Hildersham | 9 miles | Circular: starts and finishes at the campsite. | Route 1 |
Horsehead (Cardinal's Green) and Hadstock | 10 miles | Linear: Cardinal's Green (615465) to the campsite. | Route 8 |
Great Chesterford | 10¼ miles | Circular: starts and finishes at the campsite. | Route 4 |
Audley End and Great Chesterford | 10½ miles | Linear: Audley End (516363) to the campsite. | Route 10 |
Willingham Green, Balsham, and Linton | 10¾ miles | Linear: Willingham Green (622537) to the campsite. | Route 6 |
The routes are also available as one big pdf, and as (low resolution) jpeg files: 3, 7, 12, 11, 9(1), 9(2), 5, 2(1), 2(2), 1(1), 1(2), 8(1), 8(2), 4(1), 4(2), 10(1), 10(2), 6(1), 6(2).
Please note that the information in the directions may now be a little out-of-date. It's a good idea to supplement them with a map; the numbers in the directions are OS six-figure grid references. All of the walks except 6, 8, and 10 are completely covered by Explorer (1:25000) map 209. Walks 6 and 8 use Explorers 209 and 210. Walk 10 uses Explorers 195 and 209. All of the walks are completely covered by Landranger (1:50000) map 154.